using my own resonance tester algorithm

This commit is contained in:
Félix Boisselier
2024-05-12 20:58:53 +02:00
parent 187ba13c98
commit 375190610c
12 changed files with 317 additions and 91 deletions

View File

@@ -1,4 +1,4 @@
# Klippain Shake&Tune module documentation
# Klipper Shake&Tune plugin documentation
![](./banner_long.png)
@@ -89,7 +89,7 @@ Here are the parameters available when calling this macro:
|SPEED|80|speed of the toolhead in mm/s for the movements|
|ACCEL|1500 (or max printer accel)|accel in mm/s^2 used for all the moves|
|TRAVEL_SPEED|120|speed in mm/s used for all the travels moves|
|ACCEL_CHIP|"adxl345"|accelerometer chip name in the config|
|ACCEL_CHIP|None|accelerometer to use for the test. If unset, it will automatically select the proper accelerometer based on what is configured in your `[resonance_tester]` config section|
The machine will move slightly in +X, +Y, and +Z, and output in the console: `Detected axes_map: -z,y,x`.
@@ -108,8 +108,11 @@ Here are the parameters available when calling this macro:
| parameters | default value | description |
|-----------:|---------------|-------------|
|FREQUENCY|25|excitation frequency (in Hz) that you want to maintain. Usually, it's the frequency of a peak on one of the graphs|
|TIME|10|time in second to maintain this excitation|
|DURATION|10|duration in second to maintain this excitation|
|ACCEL_PER_HZ|None|accel per Hz value used for the test. If unset, it will use the value from your `[resonance_tester]` config section (75 is the default)|
|AXIS|x|axis you want to excitate. Can be set to either "x", "y", "a", "b"|
|TRAVEL_SPEED|120|speed in mm/s used for all the travel movements (to go to the start position prior to the test)|
|Z_HEIGHT|None|Z height wanted for the test. This value can be used if needed to override the Z value of the probe_point set in your `[resonance_tester]` config section|
## Complementary ressources

View File

@@ -11,14 +11,15 @@ Then, call the `AXES_SHAPER_CALIBRATION` macro and look for the graphs in the re
| parameters | default value | description |
|-----------:|---------------|-------------|
|FREQ_START|5|Starting excitation frequency|
|FREQ_END|133|Maximum excitation frequency|
|HZ_PER_SEC|1|Number of Hz per seconds for the test|
|AXIS|"all"|Axis you want to test in the list of "all", "X" or "Y"|
|SCV|printer square corner velocity|Square corner velocity you want to use to calculate shaper recommendations. Using higher SCV values usually results in more smoothing and lower maximum accelerations|
|MAX_SMOOTHING|None|Max smoothing allowed when calculating shaper recommendations|
|KEEP_N_RESULTS|3|Total number of results to keep in the result folder after running the test. The older results are automatically cleaned up|
|KEEP_CSV|0|Weither or not to keep the CSV data file alonside the PNG graphs|
|FREQ_START|5|starting excitation frequency|
|FREQ_END|133|maximum excitation frequency|
|HZ_PER_SEC|1|number of Hz per seconds for the test|
|ACCEL_PER_HZ|None|accel per Hz value used for the test. If unset, it will use the value from your `[resonance_tester]` config section (75 is the default)|
|AXIS|"all"|axis you want to test in the list of "all", "X" or "Y"|
|SCV|printer square corner velocity|square corner velocity you want to use to calculate shaper recommendations. Using higher SCV values usually results in more smoothing and lower maximum accelerations|
|MAX_SMOOTHING|None|max smoothing allowed when calculating shaper recommendations|
|TRAVEL_SPEED|120|speed in mm/s used for all the travel movements (to go to the start position prior to the test)|
|Z_HEIGHT|None|Z height wanted for the test. This value can be used if needed to override the Z value of the probe_point set in your `[resonance_tester]` config section|
## Graphs description

View File

@@ -11,11 +11,12 @@ Then, call the `COMPARE_BELTS_RESPONSES` macro and look for the graphs in the re
| parameters | default value | description |
|-----------:|---------------|-------------|
|FREQ_START|5|Starting excitation frequency|
|FREQ_END|133|Maximum excitation frequency|
|HZ_PER_SEC|1|Number of Hz per seconds for the test|
|KEEP_N_RESULTS|3|Total number of results to keep in the result folder after running the test. The older results are automatically cleaned up|
|KEEP_CSV|0|Weither or not to keep the CSV data files alonside the PNG graphs|
|FREQ_START|5|starting excitation frequency|
|FREQ_END|133|maximum excitation frequency|
|HZ_PER_SEC|1|number of Hz per seconds for the test|
|ACCEL_PER_HZ|None|accel per Hz value used for the test. If unset, it will use the value from your `[resonance_tester]` config section (75 is the default)|
|TRAVEL_SPEED|120|speed in mm/s used for all the travel movements (to go to the start position prior to the test)|
|Z_HEIGHT|None|Z height wanted for the test. This value can be used if needed to override the Z value of the probe_point set in your `[resonance_tester]` config section|
## Graphs description