Binary file not shown.
|
Before Width: | Height: | Size: 389 KiB After Width: | Height: | Size: 404 KiB |
BIN
docs/images/vibrations_graphs/vibration_graph_explanation2.png
Normal file
BIN
docs/images/vibrations_graphs/vibration_graph_explanation2.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 76 KiB |
@@ -15,6 +15,8 @@ Then, call the `AXES_SHAPER_CALIBRATION` macro and look for the graphs in the re
|
||||
|FREQ_END|133|Maximum excitation frequency|
|
||||
|HZ_PER_SEC|1|Number of Hz per seconds for the test|
|
||||
|AXIS|"all"|Axis you want to test in the list of "all", "X" or "Y"|
|
||||
|KEEP_N_RESULTS|3|Total number of results to keep in the result folder after running the test. The older results are automatically cleaned up|
|
||||
|KEEP_CSV|True|Weither or not to keep the CSV data file alonside the PNG graphs|
|
||||
|
||||
|
||||
## Graphs description
|
||||
|
||||
@@ -14,6 +14,8 @@ Then, call the `BELTS_SHAPER_CALIBRATION` macro and look for the graphs in the r
|
||||
|FREQ_START|5|Starting excitation frequency|
|
||||
|FREQ_END|133|Maximum excitation frequency|
|
||||
|HZ_PER_SEC|1|Number of Hz per seconds for the test|
|
||||
|KEEP_N_RESULTS|3|Total number of results to keep in the result folder after running the test. The older results are automatically cleaned up|
|
||||
|KEEP_CSV|True|Weither or not to keep the CSV data files alonside the PNG graphs|
|
||||
|
||||
|
||||
## Graphs description
|
||||
|
||||
@@ -22,11 +22,14 @@ Call the `VIBRATIONS_CALIBRATION` macro with the direction and speed range you w
|
||||
|SPEED_INCREMENT|2|speed increments of the toolhead in mm/s between every movements|
|
||||
|TRAVEL_SPEED|200|speed in mm/s used for all the travels moves|
|
||||
|ACCEL_CHIP|"adxl345"|accelerometer chip name in the config|
|
||||
|KEEP_N_RESULTS|3|Total number of results to keep in the result folder after running the test. The older results are automatically cleaned up|
|
||||
|KEEP_CSV|True|Weither or not to keep the CSV data files alonside the PNG graphs (archived in a tarball)|
|
||||
|
||||
|
||||
## Graphs description
|
||||
|
||||

|
||||

|
||||
|
||||
## Improving the results
|
||||
|
||||
|
||||
Reference in New Issue
Block a user