Update spelling in documentation (#20)
Co-authored-by: Wayne Manion <treowayne@gmail.com>
This commit is contained in:
@@ -11,7 +11,7 @@ Then, call the `AXES_SHAPER_CALIBRATION` macro and look for the graphs in the re
|
||||
|
||||
| parameters | default value | description |
|
||||
|-----------:|---------------|-------------|
|
||||
|VERBOSE|1|Wether to log things in the console|
|
||||
|VERBOSE|1|Whether or not to log things in the console|
|
||||
|FREQ_START|5|Starting excitation frequency|
|
||||
|FREQ_END|133|Maximum excitation frequency|
|
||||
|HZ_PER_SEC|1|Number of Hz per seconds for the test|
|
||||
|
||||
@@ -11,7 +11,7 @@ Then, call the `BELTS_SHAPER_CALIBRATION` macro and look for the graphs in the r
|
||||
|
||||
| parameters | default value | description |
|
||||
|-----------:|---------------|-------------|
|
||||
|VERBOSE|1|Wether to log things in the console|
|
||||
|VERBOSE|1|Whether or not to log things in the console|
|
||||
|FREQ_START|5|Starting excitation frequency|
|
||||
|FREQ_END|133|Maximum excitation frequency|
|
||||
|HZ_PER_SEC|1|Number of Hz per seconds for the test|
|
||||
|
||||
@@ -16,7 +16,7 @@ Call the `VIBRATIONS_CALIBRATION` macro with the direction and speed range you w
|
||||
|SIZE|60|size in mm of the area where the movements are done|
|
||||
|DIRECTION|"XY"|direction vector where you want to do the measurements. Can be set to either "XY", "AB", "ABXY", "A", "B", "X", "Y", "Z", "E"|
|
||||
|Z_HEIGHT|20|z height to put the toolhead before starting the movements. Be careful, if your ADXL is under the nozzle, increase it to avoid a crash of the ADXL on the bed of the machine|
|
||||
|VERBOSE|1|Wether to log the current speed in the console|
|
||||
|VERBOSE|1|Whether or not to log the current speed in the console|
|
||||
|ACCEL|3000 (or max printer accel)|accel in mm/s^2 used for all the moves. Try to keep it relatively low to avoid bad oscillations that affect the measurements, but but high enough to reach constant speed for >~70% of the segments|
|
||||
|MIN_SPEED|20|minimum speed of the toolhead in mm/s for the movements|
|
||||
|MAX_SPEED|200|maximum speed of the toolhead in mm/s for the movements|
|
||||
|
||||
Reference in New Issue
Block a user